Friday, March 29, 2013

Best Retail Apps for the iPhone, iPad, and Android Phones

Whether you own a small retail chain or sell items out of your brother's apartment, there's an app for that. Developers are beginning to produce mobile tools to help retailers operate their businesses. These apps help with everything from clocking in to checking out a customer to creating sales reports.

But sorting through hundreds of apps and finding those true gems that can help run your business is difficult. iTunes doesn't have a retail category in addition to being far from search friendly. Meanwhile, the new web-based Android Marketplace is a little more search friendly, but the lack of a retail category again stands as a roadblock. So, we put together a list of the best mobile apps for retailers. This list was the product of multiple keyword searches across various app categories, from productivity to business. Data of how many reviews, star-ratings, and approximate number of installs are provided, as available. Be sure to let us know if you've found a helpful retail app that we've left off the list.

iPhone / iPad Apps

Cash Register (MyAppIdea) 3.5 stars with 33 ratings | $1.99 Developed for iPhone. Keeps track of your inventory and acts as a virtual checkout. Simple interface tracks all transactions so you can easily total your sales and e-mail them to customers. Sales can also be exported to Excel. Can supports multiple businesses.

LightSpeed Mobile 3 stars with 6 ratings | $4.99 Developed for iPhone. Mobile retail extension of the LightSpeed Point of Sale system for Mac. Connects with LightSpeed database to act as a mobile checkout. Works jointly with Linea Pro hardware to scan barcodes and swipe credit cards. Can support multiple businesses.

Ring it Up 4 stars with over 300 ratings | $29.99 Developed for iPhone and iPad. Point-of-sale application that interfaces with numerous popular credit card applications and the RedLaser barcode app to act as a complete checkout terminal. Can send HTML & .PDF receipts/invoices to customers, import/export .CSV files, and backup/restore data. Can support multiple businsses.

Retail Math 5 stars with 6 ratings | $1.99 Developed for iPhone. A useful tool for retailers looking to better understand the factors influencing their financial success. Contains a monthly sales and inventory tracker, financial planner based on past results, and can analyze monthly and seasonal factors. Formulas are accompanied with both explanations and calculators. Supports multiple companies.

SelBuk 3.5 stars with 89 ratings | $19.99 Developed for iPhone and iPad. Provides the ability to email order receipts and analyze inventory, sales, and expenses. This app has the ability to import and export .CSV files so you can create and edit files on your computer and send them to the SelBuk mobile app. Product catalog, inventory, and order documents can all be backed up (and restored) to prevent data loss.

Intuit GoPayment Credit Card Terminal 3 stars with over 1900 ratings | Free* Developed for iPhone and Android. This app offers two different pricing models based on processing more or less than $1000 a month: no monthly plan and higher rates for under $1000, and a monthly plan with reduced rates for over. Provides the option for both swipe and keypad data entry, and offers support for a couple different card readers. Users can qualify for a free card reader on the Intuit website.

Pay Anywhere Credit Card Machine 4.5 stars with over 700 ratings | Free* Developed for iPhone. After applying for a Merchant Account from North American Bancard, users receive a free card reader to pair with the app. Requires no monthly minimums or frees, and can be canceled at any time. Has the option to e-mail receipts to customers after transactions.

Square 3.5 stars with over 7900 ratings | Free* Developed for iPhone, iPad, and Android. Requires no monthly fees or contract and provides free Square credit card reader by mail after sign-up. Membership does require providing date of birth, SSN, and passing a credit check. Per transaction and weekly charge limits are determined by your credit score.

Swipe Credit Card Terminal 3.5 stars with over 1000 ratings | $0.99 Developed for iPhone. PA-DSS certified, this app is one of the most secure credit card applications that supports most major credit cards. Offers rates as low as low as 1.74% + 24 per transaction at a $24.95 monthly fee. AppNinjas' Credit Card Swiper (available here) for iPhones and iPod Touches is $79.99.

Android Apps

Point of sale (POS) 3.5 stars with 33 ratings | 1,000 5,000 installs | Free This application acts as a simple point-of-sale solution for android devices. Has the ability to manage goods, complete transactions, and process returns.

Inventory Droid 4.5 stars with over 160 ratings | 1,000 5,000 installs | $4.99 Packaged with a free PC extension, Inventory Droid is a great app for managing store inventory. Can use the integrated barcode scanner to quickly upload and update inventory information. Comes with the ability to backup and restore data.

CHARGE Anywhere Payment App 4.5 stars with 7 ratings | 1,000 5,000 installs | Free* Accepts cash, credit, check, or ACH payments for $9.99/month plus per-transaction fees. Can integrate with optional Bluetooth module to swipe credit cards and print receipts. Also features reporting, the ability to tax and tip, and QuickBooks integration.

Credit Card Machine 4 stars with 20 ratings | 5,000 10,000 installs | Free* Can swipe credit cards and print receipts via external device (not included). Processes all major credit cards and creates a viewable transaction log with history details. Includes option for touch screen signatures. Requires Paynet Systems Merchant Account.

Credit Card Terminal 4 stars with 25 ratings | 1,000 5,000 installs | Free* Allows user to process credit card transactions at a rate of $25.00/month, 24/transaction, and 2.09% qualified. No termination fees for cancellation.

Intuit GoPayment 4 stars with 68 ratings | 10,000 50,000 installs | Free* Developed for iPhone and Android. This app offers two different pricing models based on processing more or less than $1000 a month: no monthly plan and higher rates for under $1000, and a monthly plan with reduced rates for over. Provides the option for both swipe and keypad data entry, and offers support for a couple different card readers. Users can qualify for a free card reader on the Intuit website.

Square 4.5 stars with over 4,000 ratings | 100,000 500,000 installs | Free* Developed for iPhone, iPad, and Android. Requires no monthly fees or contract and provides free Square credit card reader by mail after sign-up. Membership does require providing date of birth, SSN, and passing a credit check. Per transaction and weekly charge limits are determined by your credit score.

USAePay 4 stars with 14 ratings | 1,000 5,000 installs | Free* Can integrate with bluetooth devices for card swiping and receipt printing. Includes mobile POS option that can sync inventory with sales transactions. USAePay account required for use. Ratings and prices were found from the Android Market and iTunes App Store, respectively.





iAutoblog the premier autoblogger software

0 comments:

Post a Comment

 

Followers

Recommended Gadget

  • ads
  • ads
  • ads
  • ads

Gadget News and Review Copyright © 2009 Gadget Blog is Designed by Ipietoon Sponsored by Online Business Journal